The full lineup
All 47 printers
Filter by what matters, sort any column, then open a printer for the full story.
| Printer | Released | Build volume (mm) | Top speed | Max colours | Frame | Price |
|---|---|---|---|---|---|---|
| Creality Ender-3 V3 SE | August 2023 | 220 × 220 × 250 | 250 mm/s | 1 | Open frame | $179 |
| Anycubic Kobra 4 New | May 2026 | 260 × 260 × 260 | 600 mm/s | 8 | Open frame | $199 |
| Bambu Lab A1 mini | September 2023 | 180 × 180 × 180 | 500 mm/s | 4 | Open frame | $219 |
| Elegoo Neptune 4 Pro | June 2023 | 225 × 225 × 265 | 500 mm/s | 1 | Open frame | $239 |
| Creality SPARKX i7 | January 2026 | 260 × 260 × 255 | 500 mm/s | 4 | Open frame | $279 |
| Elegoo Centauri 2 New | June 2026 | 256 × 256 × 256 | 500 mm/s | 4 | Open frame | $279 |
| Anycubic Kobra X New | March 2026 | 260 × 260 × 260 | 600 mm/s | 19 | Open frame | $279 |
| Elegoo Mars 5 Ultra | Not stated | 153.36 × 77.76 × 165 | – | – | Resin | $284 |
| Bambu Lab A1 | December 2023 | 256 × 256 × 256 | 500 mm/s | 4 | Open frame | $299 |
| Elegoo Centauri Carbon 2 | January 2026 | 256 × 256 × 256 | 500 mm/s | 4 | Enclosed | $349 |
| Anycubic Kobra S1 | January 2025 | 250 × 250 × 250 | 600 mm/s | 16 | Enclosed | $349 |
| Flashforge AD5X | February 2025 | 220 × 220 × 220 | 600 mm/s | 4 | Open frame | $349 |
| Flashforge Adventurer 5M Pro | September 2023 | 220 × 220 × 220 | 600 mm/s | 1 | Enclosed | $379 |
| Bambu Lab P1S | July 2023 | 256 × 256 × 256 | 500 mm/s | 16 | Enclosed | $399 |
| Creality K2 | August 2025 | 260 × 260 × 260 | 600 mm/s | 16 | Enclosed | $419 |
| Anycubic Photon Mono M7 Pro | April 2024 | 223 × 126 × 230 | – | – | Resin | $459 |
| Bambu Lab A2L New | June 2026 | 330 × 320 × 325 | 500 mm/s | 19 | Open frame | $469 |
| Creality K1C | January 2024 | 220 × 220 × 250 | 600 mm/s | 4 | Enclosed | $499 |
| QIDI Q2 | August 2025 | 270 × 270 × 256 | 600 mm/s | 16 | Heated chamber | $499 |
| Sovol SV08 | March 2024 | 350 × 350 × 345 | 700 mm/s | 1 | Open frame | $529 |
| Bambu Lab P2S | October 2025 | 256 × 256 × 256 | 600 mm/s | 20 | Enclosed | $549 |
| Prusa MINI+ | November 2020 | 180 × 180 × 180 | – | 1 | Open frame | $549 |
| Creality K1 Max | July 2023 | 300 × 300 × 300 | 600 mm/s | 4 | Enclosed | $549 |
| Creality Ender-3 V3 Mega New | October 2026 | 420 × 420 × 420 | 500 mm/s | 4 | Open frame | $569 |
| Creality K2 Pro | August 2025 | 300 × 300 × 300 | 600 mm/s | 16 | Heated chamber | $599 |
| Anycubic Kobra S1 Max New | May 2026 | 350 × 350 × 350 | 600 mm/s | 16 | Heated chamber | $599 |
| Bambu Lab X2D New | April 2026 | 256 × 256 × 260 | 1000 mm/s | 25 | Heated chamber | $649 |
| Elegoo Saturn 4 Ultra 16K | January 2025 | 211.68 × 118.37 × 220 | – | – | Resin | $650 |
| Flashforge Creator 5 New | May 2026 | 256 × 256 × 256 | 600 mm/s | 4 | Open frame | $699 |
| Formlabs Form Studio 1 Pre-order | Announced | 200 × 125 × 235 | – | – | Resin | $699 |
| QIDI Plus5 New | August 2026 | 320 × 320 × 300 | 600 mm/s | 16 | Heated chamber | $749 |
| Snapmaker U1 | October 2025 | 270 × 270 × 270 | 500 mm/s | 4 | Open frame | $749 |
| Creality K3 Pre-order | Announced | 260 × 260 × 260 | 500 mm/s | 4 | Open frame | $849 |
| Flashforge Creator 5 Pro New | May 2026 | 256 × 256 × 256 | 600 mm/s | 4 | Heated chamber | $849 |
| Prusa MK4S | August 2024 | 250 × 210 × 220 | – | 5 | Open frame | $999 |
| Sovol SV08 Max | May 2025 | 500 × 500 × 500 | 700 mm/s | 1 | Open frame | $1,049 |
| QIDI Max4 | November 2025 | 390 × 390 × 340 | 800 mm/s | 16 | Heated chamber | $1,099 |
| Bambu Lab H2S | August 2025 | 340 × 320 × 340 | 1000 mm/s | 24 | Heated chamber | $1,199 |
| Creality K2 Plus | June 2024 | 350 × 350 × 350 | 600 mm/s | 16 | Heated chamber | $1,199 |
| Prusa CORE One+ New | August 2026 | 250 × 220 × 270 | – | 8 | Enclosed | $1,299 |
| Sovol M1D Pre-order | Announced | 300 × 300 × 350 | 600 mm/s | 7 | Open frame | $1,499 |
| Bambu Lab H2D | March 2025 | 325 × 320 × 325 | 1000 mm/s | 25 | Heated chamber | $1,549 |
| Prusa CORE One L+ New | August 2026 | 300 × 300 × 330 | – | 8 | Enclosed | $1,999 |
| Bambu Lab H2C | November 2025 | 325 × 320 × 320 | 1000 mm/s | 24 | Heated chamber | $2,199 |
| Snapmaker Artisan | August 2022 | 400 × 400 × 400 | 180 mm/s | 2 | Enclosed | $2,249 |
| Prusa XL+ New | August 2026 | 360 × 360 × 360 | – | 5 | Open frame | $2,299 |
| Formlabs Form 4 | April 2024 | 200 × 125 × 210 | – | – | Resin | $2,625 |
Max colours counts the brand’s add-on colour units. Prices are typical US prices for the base model.